Mr Sathish Babu Sathyamoorthy1
1Csiro, Clayton, Australia
| Title | ALA Tracks Application for Community Group Data Collection |
| Synopsis | The Tracks App allows you to collect information on tracks and other sign (scats, diggings, burrows, bones, and feathers). Information will be used to map Country where native animals are found. With lots of Indigenous Ranger groups in remote areas, app will be able tell a better story on what is happening to animals in these areas of Australia. |
| Format of demonstration | Slide Show, Live Demonstration |
| Presenter(s) | Sathish Sathyamoorthy, Technical Specialist, Atlas of Living Australia. |
| Target research community | Biodiversity and Ecologists |
| Statement of Research Impact | Data collections platform fills a very significant gap in capability to support the growing needs of both scientists wanting to engage the public in their research and the public wanting to participate in important scientific work, including collecting their own observation data. |
Biography:
Sathish is part of the Atlas of Living Australia (ALA) team in CSIRO. He has experience in providing end to end internet solutions to real world problems for both web and mobile platforms. Sathish can help you to get an access to wealth of information about Australia’s biodiversity data which includes 55.6 million records. Email the team at support@ala.org.au